Due to the multitude of different versions in motorization and other features, there are many different variants of the instrument panel for the lancia kappa in circulation. To be more precise, there are 55 different versions of the instrument panel for the Lancia Kappa. In this article, we try to give some direction in how to determine which instrument cluster you need to get your car perfect again, or at least purchase the right version for your car.
Executions Visual Recognition
Let’s start by pointing out some differences in the versions through the optical differences that you can easily identify without taking out the counter box.

Diesel or gasoline can be deduced from the tachometer. If the red range starts at 5000 rpm then you have the diesel version, if the red range starts at 7000 rpm then you have the gasoline version of the 2.0 20V, 2.4 20V, 2.0 20V Turbo or 2.0 16V Turbo. The 3.0 V6 usually has the same tachometer, except the latest builds of the 3.0 V6 version with automatic has a tachometer whose red rev range starts at 6500 rpm.

Automatic or manual transmission can be inferred from the presence or absence of a display centered below the fuel gauge that shows the gear engaged.

Sports suspension can be deduced from the button on the lower right side of the frame, if there is a fake button there then it is an instrument panel for a Kappa without sports suspension, if there is a button and it writes Sport/Auto then you are dealing with the version with sports suspension.
What problems are common with Kappa Instrument panels?
Fortunately, the number of problems with the instrument panels on the Lancia Kappa is very little. Again, quality was apparently chosen during development. The most common complaint is a faulty display of the day and total odometer. By the way, over the course of the build years, that display has changed a number of times, just look at the pictures below. As far as I understand now, there are 3 versions: one version with an extra frame around the counter, which was only applied to the Lancia Kappa from 1998 onwards. There are also 2 versions without a frame, and one has a dark look when the display is off and the other has a light look. There is also a difference in character size and method of lighting. A few images of the 3 versions to clarify it can be found below:

Does the mileage change when changing the instrument panel?
An interesting question I did get from a customer; is the odometer reading from the counter stored in the unit? Or does the unit take the actual mileage from the car, and is the mileage stored in the body conputer of the Lancia Kappa? Frankly, I don’t have the answer available.
Indientification through the OEM sticker
Of course, each version of the instrument cluster has a unique OEM number. Based on that, and with the table at the bottom of this page, you should be able to easily determine if you have the right instrument cluster for your car. Unfortunately, the quality of the labels applied in production is very poor. They are small rectangular labels of 24 x 48 mm with printed ink. Both the glue and the printing are so bad that the label has usually already come off at the time of removal. Sometimes the sticker is still in place but the ink is no longer legible. So our advice is always to make an extra mark of the OEM number of your counter box if you can still find the sticker and it is readable. When disassembling, also take a look in the installation space in the dashboard, sometimes the sticker is still there at the bottom. On the sticker is not only the OEM but also other technical data that are important if you have to change the counter box for a unit with a different OEM number. If you are going to swap make sure the RPM and odometer data match so the replacement counter will show you the correct information on the replacement instrument panel. If you install the wrong unit the panel will overestimate or underestimate both speed, RPM and miles traveled. So make sure the first 2 values listed on the sticker of the new and old match. I am gradually trying to collect a complete overview of the data on the stickers here. Then, based on chassis number, you can always retrieve which units are applicable in your Lancia Kappa.
Here is an overview of the decals I have collected so far. Have you dismantled a counter box and found a sticker that is not yet in my overview? You do other Lancia Kappa enthusiasts a big favor by sharing a picture of the sticker with me, then I will put it in this overview.
2.0 16V Turbo | 2.0 20V + 2.4 20V | 2.0 20V Turbo | 2.4 20V | 2.4 JTD and 2.4 TDS | 3.0 V6 |
![]() | 46519695 | 46460683 | 46519694 | 46460677 | |
![]() | 46460679 | 46519698 | 46472473 | ![]() | 46460678 |
| 46460684 | ![]() | 60661809 | 46519697 | ![]() | 46460682 |
![]() | ![]() | 60661811 | 60657562 | ![]() | 46460685 |
| 46472474 | 46519247 | 60663436 | 60661813 | ![]() | 46472467 |
![]() | 60663437 | ![]() | ![]() | ||
| 60661817 | ![]() | 46472472 | |||
| 60661823 | 46472475 | ||||
![]() | 46519691 | ||||
![]() | 46519692 | ||||
| 46519696 | |||||
| 46519699 | |||||
| 60657564 | |||||
| 60657631 | |||||
| 60657633 | |||||
| 60657634 | |||||
| 60661807 | |||||
| 60661815 | |||||
| 60662245 | |||||
| 60668116 | |||||
![]() | |||||
| 82486317 |
Total of 55 existing instrument panels Lancia Kappa
Finally, I share with you the total table of 54 different versions of the Lancia Kappa instrument panels in circulation. We ourselves always have about 10 different ones in stock to accommodate most customers.
OEM No. | Motorization | gearbox | sport suspension |
| 7799747 | 2.0 16V Turbo | Manual transmission | NO |
| 46460676 | 2.0 20V + 2.4 20V | Manual transmission | NO |
| 46460677 | 3.0 V6 | Manual transmission | NO |
| 46460678 | 3.0 V6 | Automatic | NO |
| 46460679 | 2.0 20V + 2.4 20V | Automatic | NO |
| 46460680 | 2.4 TDS | Manual transmission | NO |
| 46460681 | 2.0 16V Turbo | Manual transmission | NO |
| 46460682 | 3.0 V6 | Automatic | YES |
| 46460683 | 2.4 20V | Manual transmission | YES |
| 46460684 | 2.0 16V Turbo | Manual transmission | YES |
| 46460685 | 3.0 V6 | Manual transmission | YES |
| 46472466 | 2.0 20V + 2.4 20V | Manual transmission | NO |
| 46472467 | 3.0 V6 | Manual transmission | NO |
| 46472468 | 3.0 V6 | Automatic | NO |
| 46472469 | 2.0 20V + 2.4 20V | Automatic | NO |
| 46472470 | 2.4 TDS | Manual transmission | NO |
| 46472471 | 2.0 16V Turbo | Manual transmission | NO |
| 46472472 | 3.0 V6 | Automatic | YES |
| 46472473 | 2.4 20V | Manual transmission | YES |
| 46472474 | 2.0 16V Turbo | Manual transmission | YES |
| 46472475 | 3.0 V6 | Manual transmission | YES |
| 46519247 | 2.0 20V + 2.4 20V | Manual transmission | NO |
| 46519691 | 3.0 V6 | Manual transmission | NO |
| 46519692 | 3.0 V6 | Automatic | NO |
| 46519694 | 2.4 JTD | Manual transmission | NO |
| 46519695 | 2.0 20V Turbo | Manual transmission | NO |
| 46519696 | 3.0 V6 | Automatic | YES |
| 46519697 | 2.4 20V | Manual transmission | YES |
| 46519698 | 2.0 20V Turbo | Manual transmission | YES |
| 46519699 | 3.0 V6 | Manual transmission | YES |
| 60657560 | 2.0 20V + 2.4 20V | Manual transmission | NO |
| 60657562 | 2.4 20V | Manual transmission | NO |
| 60657564 | 3.0 V6 | Manual transmission | NO |
| 60657631 | 3.0 V6 | Manual transmission | NO |
| 60657633 | 3.0 V6 | Automatic | NO |
| 60657634 | 3.0 V6 | Automatic | YES |
| 60661807 | 3.0 V6 | Automatic | YES |
| 60661809 | 2.0 20V Turbo | Manual transmission | YES |
| 60661811 | 2.0 20V Turbo | Manual transmission | YES |
| 60661813 | 2.4 20V | Manual transmission | YES |
| 60661815 | 3.0 V6 | Manual transmission | YES |
| 60661817 | 2.0 20V + 2.4 20V | Manual transmission | NO |
| 60661821 | 2.4 JTD | Manual transmission | NO |
| 60661823 | 2.0 20V + 2.4 20V | Manual transmission | NO |
| 60662245 | 3.0 V6 | Automatic | NO |
| 60663436 | 2.0 20V Turbo | Manual transmission | NO |
| 60663437 | 2.0 20V Turbo | Manual transmission | YES |
| 60663438 | 2.4 JTD | Manual transmission | NO |
| 60668116 | 3.0 V6 | Manual transmission | NO |
| 82483752 | 3.0 V6 | Manual transmission | NO |
| 82485344 | 2.4 TDS | Manual transmission | NO |
| 82485836 | 2.0 20V + 2.4 20V | Manual transmission | NO |
| 82486317 | 3.0 V6 | Automatic | NO |
| 82486318 | 2.0 20V + 2.4 20V | Automatic | NO |
















